Term | |
---|---|
Socket | one endpoint of a two-way communication link between two programs running on the network |
Web Socket | provides the API for creating and managing a WebSocket connection to a server, as well as for sending and receiving data on the connection. |
Socket.io | Socket.IO enables real-time, bidirectional and event-based communication. It works on every platform, browser or device, focusing equally on reliability and speed. |
Client | piece of computer hardware or software that accesses a service made available by a server as part of the client–server model of computer networks |
Server | piece of computer hardware or software (computer program) that provides functionality for other programs or devices, called “clients” |
OSI Model | (Open Systems Interconnection Model) is a conceptual framework used to describe the functions of a networking system. |
TCP Model | a concise version of the OSI model. It contains four layers, unlike seven layers in the OSI model. The layers are:Process/Application Layer, Host-to-Host/Transport Layer,Internet Layer and Network Access/Link Layer |
TCP | is one of the main protocols of the Internet protocol suite. It originated in the initial network implementation in which it complemented the Internet Protocol (IP). |
UDP | is one of the core members of the Internet protocol suite. With UDP, computer applications can send messages, in this case referred to as datagrams, to other hosts on an Internet Protocol (IP) network. |
Packets | basic units of communication over a TCP/IP network. Devices on a TCP/IP network divide data into small pieces, allowing the network to accommodate various bandwidths, to allow for multiple routes to a destination, and to retransmit the pieces of data which are interrupted or lost |
“Each Socket in Socket.IO is identified by a random, unguessable, unique identifier Socket#id. For your convenience, each socket automatically joins a room identified by its own id”.
multiple Socket.IO servers :